Visa Fees
Application | Fee (Yen) | Expenses (Yen) |
---|---|---|
Certificate of Eligibility | 165,000〜 | |
Change of Residence of Status | 110,000〜 | 4,000 (Revenue Stamp) |
Extension of Period of Stay | 77,000〜 | 4,000 (Revenue Stamp) |
Permission to Engage in activity other than that permitted under the status of residence previously granted | 22,000 | |
Permission of Permanent Residence | 220,000〜 | 8,000 (Revenue Stamp) |
Naturalization (Employee) | 198,000〜 | |
Naturalization (Business Manager) | 253,000〜 |
Incorporation Support
Application | Fee (Yen) | Expenses (Yen) |
---|---|---|
Kabushiki Kaisha | 250,000〜 | 150,000 (registration fee) + 52,000 (notary fee) |
Godo Kaisha | 200,000〜 | 60,000 (registration fee) |
Articles of Incorporation" in digital | 22,000〜 |
Business Licenses and Permits
Application | Fee (Yen) | Expenses (Yen) |
---|---|---|
Restaurant, Cafe | 220,000〜 | 16,000 ~ |
Bar | 165,000〜 | |
Alcohol beverage Sale | 220,000〜 | 30,000 ~ |
Secondhand dealer | 55,000 | 19,000 ~ |
Real estate business | 154,000〜 | 33,000 ~ |
- These are our standard prices.
- We will charge you other expenses such as transportation, postage and certificates fees.
- The fees listed above include consumption tax.
- We will provide a quote based on your situation after meeting.